Home  >  Investors  >  Stock Information  >  Dividend History

Newmark does not provide any tax documents to Class A common stockholders. We are not a partnership and do not issue a tax Form K-1 to outside investors; common Class A shareholders should receive such information from their broker or custodian; you may find certain past dividend information for tax reporting purposes below. Each calendar year from 2018 to 2022, 100% of the dividends are treated as a qualified dividend for U.S. Federal income tax purposes. This information has been reported to certain firms that provide U.S. recipients of the Company's dividend with their IRS Forms 1099-DIV and non-U.S. recipients with their IRS Forms 1042-S. This information is not intended to be all-inclusive or to render specific professional tax advice.


 

Expand All

2023

Record Declared Payable Amount Type
03/03/2023 02/15/2023 03/17/2023 $0.03 Regular Cash

2022

Record Declared Payable Amount Type
11/11/2022 10/28/2022 11/30/2022 $0.03 Regular Cash
08/15/2022 07/28/2022 08/31/2022 $0.03 Regular Cash
05/16/2022 04/28/2022 05/31/2022 $0.03 Regular Cash
03/01/2022 02/10/2022 03/15/2022 $0.01 Regular Cash

2021

Record Declared Payable Amount Type
11/19/2021 11/04/2021 12/10/2021 $0.01 Regular Cash
08/20/2021 08/04/2021 09/07/2021 $0.01 Regular Cash
05/26/2021 05/05/2021 06/14/2021 $0.01 Regular Cash
03/10/2021 02/17/2021 03/26/2021 $0.01 Regular Cash

2020

Record Declared Payable Amount Type
11/25/2020 11/04/2020 12/14/2020 $0.01 Regular Cash
08/26/2020 08/05/2020 09/14/2020 $0.01 Regular Cash
05/28/2020 05/06/2020 06/15/2020 $0.01 Regular Cash
03/05/2020 02/12/2020 03/23/2020 $0.10 Regular Cash

2019

Record Declared Payable Amount Type
11/19/2019 10/29/2019 12/06/2019 $0.10 Regular Cash
08/20/2019 07/31/2019 09/05/2019 $0.10 Regular Cash
05/28/2019 05/07/2019 06/12/2019 $0.10 Regular Cash
02/28/2019 02/11/2019 03/13/2019 $0.09 Regular Cash

2018

Record Declared Payable Amount Type
11/07/2018 10/24/2018 11/28/2018 $0.09 Regular Cash
08/20/2018 08/01/2018 09/05/2018 $0.09 Regular Cash
05/21/2018 05/02/2018 06/05/2018 $0.09 Regular Cash